Our Family's Journey Through America
Matches 1 to 13 of 13 for Last Name equals Williams
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Williams, Robert A. | I823 | b. 1853 | Crittenden County, Kentucky, USA | Fritz/Fritts |
| 2 | Williams, Richard | I805 | Fritz/Fritts | ||
| 3 | Williams, Parmelia Jane | I817 | Fritz/Fritts | ||
| 4 | Williams, Mary L. | I821 | b. 9 Aug 1847 | Roane County, Tennessee, USA | Fritz/Fritts |
| 5 | Williams, Mary Ann | I313 | b. 1806 | Tennessee, USA | Fritz/Fritts |
| 6 | Williams, L. E. | I825 | b. 1862 | Fritz/Fritts | |
| 7 | Williams, Kate | I1355 | Fritz/Fritts | ||
| 8 | Williams, John Dudley Jr | I695 | b. 1 Aug 1904 | Winston-Salem, Forsyth, North Carolina, USA | Fritz/Fritts |
| 9 | Williams, John C. | I822 | b. 18 Mar 1850 | Roane County, Tennessee, USA | Fritz/Fritts |
| 10 | Williams, Harriet Anna | I824 | b. 2 Feb 1860 | Crittenden County, Kentucky, USA | Fritz/Fritts |
| 11 | Williams, Frances Jane | I1280 | b. 15 Mar 1813 | Tennessee, USA | Fritz/Fritts |
| 12 | Williams, Esther Jane | I1108 | Fritz/Fritts | ||
| 13 | Williams, Amanda E. | I802 | b. 1845 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.