Our Family's Journey Through America
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1926 | Randolph County, North Carolina, USA | I1233 | Fritz/Fritts |
2 | ![]() | 12 Oct 1904 | Randolph County, North Carolina, USA | I656 | Fritz/Fritts |
3 | ![]() | 27 Feb 1904 | Randolph County, North Carolina, USA | I1185 | Fritz/Fritts |
4 | ![]() | 12 Nov 1929 | Randolph County, North Carolina, USA | I1236 | Fritz/Fritts |
5 | ![]() | 31 Jan 1926 | Randolph County, North Carolina, USA | I1232 | Fritz/Fritts |
6 | ![]() | 25 Oct 1925 | Randolph County, North Carolina, USA | I1231 | Fritz/Fritts |
7 | ![]() | 4 Jul 1890 | Randolph County, North Carolina, USA | I1239 | Fritz/Fritts |
8 | ![]() | 13 Jan 1916 | Randolph County, North Carolina, USA | I1240 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Sep 1979 | Randolph County, North Carolina, USA | I1195 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.