Our Family's Journey Through America
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1895 | North Carolina, USA | I364 | Fritz/Fritts |
2 | ![]() | 1832 | North Carolina, USA | I63 | Fritz/Fritts |
3 | ![]() | 9 Mar 1908 | North Carolina, USA | I1190 | Fritz/Fritts |
4 | ![]() | 9 Mar 1908 | North Carolina, USA | I1191 | Fritz/Fritts |
5 | ![]() | 12 Mar 1821 | North Carolina, USA | I92 | Fritz/Fritts |
6 | ![]() | Abt 1929 | North Carolina, USA | I321 | Fritz/Fritts |
7 | ![]() | 28 Dec 1917 | North Carolina, USA | I760 | Fritz/Fritts |
8 | ![]() | 16 Jul 1887 | North Carolina, USA | I166 | Fritz/Fritts |
9 | ![]() | 30 Nov 1890 | North Carolina, USA | I724 | Fritz/Fritts |
10 | ![]() | 8 Jan 1915 | North Carolina, USA | I725 | Fritz/Fritts |
11 | ![]() | Abt 1859 | North Carolina, USA | I100 | Fritz/Fritts |
12 | ![]() | 6 Jun 1836 | North Carolina, USA | I1293 | Fritz/Fritts |
13 | ![]() | 22 Apr 1914 | North Carolina, USA | I790 | Fritz/Fritts |
14 | ![]() | 22 Jan 1910 | North Carolina, USA | I1194 | Fritz/Fritts |
15 | ![]() | Feb 1872 | North Carolina, USA | I309 | Fritz/Fritts |
16 | ![]() | 5 Jan 1927 | North Carolina, USA | I716 | Fritz/Fritts |
17 | ![]() | 15 Feb 1923 | North Carolina, USA | I717 | Fritz/Fritts |
18 | ![]() | Aug 1865 | North Carolina, USA | I103 | Fritz/Fritts |
19 | ![]() | 2 Apr 1792 | North Carolina, USA | I1476 | Fritz/Fritts |
20 | ![]() | 21 Mar 1796 | North Carolina, USA | I1477 | Fritz/Fritts |
21 | ![]() | 11 Feb 1919 | North Carolina, USA | I663 | Fritz/Fritts |
22 | ![]() | Jan 1879 | North Carolina, USA | I419 | Fritz/Fritts |
23 | ![]() | 14 Jun 1915 | North Carolina, USA | I649 | Fritz/Fritts |
24 | ![]() | 8 Nov 1919 | North Carolina, USA | I401 | Fritz/Fritts |
25 | ![]() | Feb 1860 | North Carolina, USA | I136 | Fritz/Fritts |
26 | ![]() | 27 Nov 1843 | North Carolina, USA | I56 | Fritz/Fritts |
27 | ![]() | 9 Dec 1901 | North Carolina, USA | I742 | Fritz/Fritts |
28 | ![]() | 12 Jul 1888 | North Carolina, USA | I78 | Fritz/Fritts |
29 | ![]() | 3 Aug 1864 | North Carolina, USA | I75 | Fritz/Fritts |
30 | ![]() | Apr 1895 | North Carolina, USA | I110 | Fritz/Fritts |
31 | ![]() | Abt 1830 | North Carolina, USA | I91 | Fritz/Fritts |
32 | ![]() | 19 Sep 1920 | North Carolina, USA | I746 | Fritz/Fritts |
33 | ![]() | 22 May 1842 | North Carolina, USA | I96 | Fritz/Fritts |
34 | ![]() | 17 Jul 1861 | North Carolina, USA | I195 | Fritz/Fritts |
35 | ![]() | Abt 1902 | North Carolina, USA | I231 | Fritz/Fritts |
36 | ![]() | 12 Apr 1895 | North Carolina, USA | I224 | Fritz/Fritts |
37 | ![]() | 9 Jan 1905 | North Carolina, USA | I206 | Fritz/Fritts |
38 | ![]() | 1 Jan 1908 | North Carolina, USA | I271 | Fritz/Fritts |
39 | ![]() | 6 Apr 1886 | North Carolina, USA | I197 | Fritz/Fritts |
40 | ![]() | Feb 1838 | North Carolina, USA | I58 | Fritz/Fritts |
41 | ![]() | 22 Apr 1945 | North Carolina, USA | I1235 | Fritz/Fritts |
42 | ![]() | 9 Feb 1903 | North Carolina, USA | I722 | Fritz/Fritts |
43 | ![]() | 23 Jan 1862 | North Carolina, USA | I115 | Fritz/Fritts |
44 | ![]() | 24 May 1915 | North Carolina, USA | I1199 | Fritz/Fritts |
45 | ![]() | 17 Jan 1901 | North Carolina, USA | I662 | Fritz/Fritts |
46 | ![]() | 25 Jun 1919 | North Carolina, USA | I400 | Fritz/Fritts |
47 | ![]() | I502 | Fritz/Fritts | ||
48 | ![]() | 15 Jul 1882 | North Carolina, USA | I265 | Fritz/Fritts |
49 | ![]() | 20 Feb 1923 | North Carolina, USA | I219 | Fritz/Fritts |
50 | ![]() | 27 Jun 1873 | North Carolina, USA | I420 | Fritz/Fritts |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Oct 2006 | North Carolina, USA | I720 | Fritz/Fritts |
2 | ![]() | 6 Jan 1926 | North Carolina, USA | I56 | Fritz/Fritts |
3 | ![]() | 13 Aug 1928 | North Carolina, USA | I82 | Fritz/Fritts |
4 | ![]() | 15 Nov 1977 | North Carolina, USA | I1235 | Fritz/Fritts |
5 | ![]() | 10 Jun 2004 | North Carolina, USA | I400 | Fritz/Fritts |
6 | ![]() | 2 Nov 2016 | North Carolina, USA | I698 | Fritz/Fritts |
7 | ![]() | 5 Jan 1875 | North Carolina, USA | I61 | Fritz/Fritts |
8 | ![]() | 1943 | North Carolina, USA | I773 | Fritz/Fritts |
9 | ![]() | 27 Feb 2017 | North Carolina, USA | I707 | Fritz/Fritts |
10 | ![]() | Abt 1865 | North Carolina, USA | I90 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 2018 | North Carolina, USA | I1150 | Fritz/Fritts |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dancy / Degges | F498 | Fritz/Fritts | ||
2 | Sechrist / Hicks | 1895 | North Carolina, USA | F128 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.